机号 N2 | 传动方式 Driving Type | 转速 Speed (r/min) | 流量 Volume Flow (m7h) | 全压 Total Pressure (Pa) | 静压 Static Pressure (Pa) | 内效率 Efficiency (%) | 内功率 Absorbed Power (kW) | 所需功率 Required Power (kW) | 配用电机 | Suitable Motor |
型号Model | 功率 IW«Rafc_ | |||||||||
63034 | 1667 | 1498 | 87. 6 | 33 | 40 | |||||
70675 | 1628 | 1416 | 90.3 | 35 | 43 | |||||
78315 | 1579 | 1318 | 92. 2 | 37 | 45 | |||||
c | 630 | 85956 | 1501 | 1187 | 93 | 39 | 47 | Y315S-8 | 55 | |
93596 | 1412 | 1040 | 92 | 40 | 48 | |||||
101237 | 1295 | 859 | 88. 5 | 41 | 50 | |||||
108877 | 1167 | 663 | 84. 7 | 42 | 50 | |||||
56030 | 1314 | 1181 | 87.6 | 23.3 | 28.3 | |||||
62822 | 1285 | 1117 | 90.3 | 24. 8 | 30 | |||||
69613 | 1246 | 1040 | 92.2 | 26. 1 | 31. 6 | |||||
c | 560 | 76405 | 1187 | 939 | 93 | 27.1 | 32.8 | Y280S-8 | 37 | |
83197 | 1118 | 824 | 92 | 28.1 | 34 | |||||
89988 | 1020 | 676 | 88. 5 | 28.8 | 34.9 | |||||
96780 | 922 | 524 | 84. 7 | 29.3 | 35.4 | |||||
50027 | 1049 | 943 | 87.6 | 16.6 | 20.1 | |||||
56091 | 1030 | 896 | 90.3 | 17.8 | 21.5 | |||||
62155 | 991 | 827 | 92. 2 | 18. 5 | 22.4 | |||||
c | 500 | 68219 | 951 | 753 | 93 | 19.4 | 23.5 | Y250M-8 | 30 | |
74283 | 892 | 657 | 92 | 20 | 24. 2 | |||||
80346 | 814 | 540 | 88. 5 | 20. 5 | 24. 8 | |||||
86410 | 736 | 419 | 84. 7 | 20. 8 | 25.2 | |||||
45024 | 853 | 767 | 87.6 | 12.2 | 14. 7 | |||||
50482 | 834 | 726 | 90.3 | 12. 9 | 15.7 | |||||
55939 | 804 | 671 | 92.2 | 13.5 | 16.4 | |||||
16 | c | 450 | 61397 | 765 | 605 | 93 | 14 | 17 | Y225S-8 | 18.5 |
66854 | 716 | 526 | 92 | 14.4 | 17.5 | |||||
72312 | 657 | 435 | 88. 5 | 14.9 | 18 | |||||
77769 | 598 | 341 | 84. 7 | 15.3 | 18.5 | |||||
40022 | 667 | 599 | 87. 6 | 8.5 | 10. 2 | |||||
44873 | 657 | 571 | 90.3 | 9. 07 | 11 | |||||
49724 | 638 | 533 | 92.2 | 9. 55 | 11.6 | |||||
c | 400 | 54575 | 608 | 481 | 93 | 9.91 | 12 | Y200L-8 | 15 | |
59426 | 569 | 419 | 92 | 10.2 | 12.4 | |||||
64277 | 520 | 344 | 88. 5 | 10. 5 | 12.7 | |||||
69128 | 471 | 268 | 84. 7 | 10. 7 | 12. 9 | |||||
35519 | 530 | 476 | 87.6 | 5.96 | 7.22 | |||||
39825 | 520 | 453 | 90.3 | 6. 37 | 7. 71 | |||||
44130 | 500 | 417 | 92.2 | 6. 65 | 8. 05 | |||||
c | 355 | 48435 | 481 | 381 | 93 | 6. 95 | 8.41 | Y180L-8 | 11 | |
52741 | 451 | 333 | 92 | 7. 18 | 8.69 | |||||
57046 | 412 | 274 | 88. 5 | 7.37 | 8.92 | |||||
61351 | 373 | 213 | 84. 7 | 7.5 | 9.07 | |||||
31517 | 412 | 370 | 87.6 | 4.12 | 5.2 | |||||
35337 | 402 | 349 | 90.3 | 4.38 | 5.5 | |||||
39158 | 392 | 327 | 92. 2 | 4.63 | 5.8 | |||||
c | 315 | 42978 | 373 | 294 | 93 | 4.78 | 6 | Y160L-8 | 7.5 | |
46798 | 353 | 260 | 92 | 4. 99 | 6. 3 | |||||
50618 | 324 | 215 | 88. 5 | 5. 14 | 6. 49 | |||||
54439 | 294 | 168 | 84. 7 | 5. 25 | 6. 62 | |||||
138747 | 3305 | 2970 | 87.6 | 145 | 176 | |||||
155565 | 3227 | 2806 | 90. 3 | 154 | 187 | |||||
172383 | 3128 | 2611 | 92. 2 | 162 | 197 | |||||
20 | C. D | 710 | 189200 | 2981 | 2358 | 93 | 168 | 204 | Y355M-8 | 220 |
206018 | 2795 | 2056 | 92 | 174 | 210 | |||||
222836 | 2569 | 1705 | 88. 5 | 180 | 217 | |||||
239654 | 2324 | 1324 | 84. 7 | 183 | 221 |
浏览19459
浏览5027
浏览14283
浏览1984
浏览1868
浏览2205
浏览2078
浏览1915
浏览2241